Info
Guild information
Nono
- Master
- Alissa
- Score
- 0
- Member Count
- 7
- Alliance
- N/A
Guild members
| # | Name | Class | Level Rage Level | Resets Grand Reset | Soul Level Achievements | Position |
|---|---|---|---|---|---|---|
| 1 | Alissa | High Elf | 400413 | 15015 | 056 | Guild Master |
| 2 | AloveA | Blade Master | 400266 | 1508 | 06 | Assistant Guild Master |
| 3 | Milea | Soul Master | 11 | 65 | 012 | BattleMaster |
| 4 | Alisa | Fairy Elf | 3911 | 00 | 00 | BattleMaster |
| 5 | SamuIL | Duel Master | 400197 | 15010 | 012 | BattleMaster |
| 6 | Parlament | Lord Emperor | 400160 | 1388 | 07 | Member |
| 7 | Delete | Dimension Master | 400106 | 1504 | 00 | Member |
Loading...