Info
Guild information
DarkFire
- Master
- RENIX
- Score
- 0
- Member Count
- 33
Guild members
| # | Name | Class | Level Rage Level | Resets Grand Reset | Soul Level Achievements | Position |
|---|---|---|---|---|---|---|
| 1 | RENIX | Lord Emperor | 4001 051 | 0213 | 81167 | Guild Master |
| 2 | Lapsa | High Elf | 4001 010 | 85132 | 27151 | Assistant Guild Master |
| 3 | EragoN | Duel Master | 400876 | 0121 | 83159 | BattleMaster |
| 4 | STAGE | Lord Emperor | 4001 000 | 15046 | 059 | BattleMaster |
| 5 | Julietta | High Elf | 400854 | 0140 | 74160 | BattleMaster |
| 6 | KoZaR | Blade Master | 400371 | 1505 | 014 | Member |
| 7 | Travmat | Blade Master | 400393 | 1509 | 00 | Member |
| 8 | TTPP | Lord Emperor | 356361 | 3224 | 1029 | Member |
| 9 | Vedma | Dimension Master | 400577 | 15036 | 065 | Member |
| 10 | vis94ka | Grand Master | 400535 | 15015 | 060 | Member |
| 11 | WanT3D | Dimension Master | 400722 | 15011 | 048 | Member |
| 12 | SantiagoDL | Lord Emperor | 96959 | 3954 | 113159 | Member |
| 13 | SauroN | Grand Master | 400294 | 15021 | 013 | Member |
| 14 | sesks | Grand Master | 400803 | 72155 | 83147 | Member |
| 15 | SIBIRb | Blade Master | 400896 | 127144 | 55183 | Member |
| 16 | SKOROSTI | High Elf | 400515 | 024 | 022 | Member |
| 17 | Sleeper | Blade Master | 400342 | 027 | 017 | Member |
| 18 | Snow | Grand Master | 400268 | 15012 | 040 | Member |
| 19 | FaMaSM | Grand Master | 27524 | 4233 | 2994 | Member |
| 20 | Fierce | Lord Emperor | 4001 047 | 0126 | 65151 | Member |
| 21 | GreatPower | High Elf | 400820 | 029 | 073 | Member |
| 22 | JOZZY | Grand Master | 400765 | 076 | 38127 | Member |
| 23 | MaestroGM | Grand Master | 400294 | 13710 | 7194 | Member |
| 24 | Mephala | Lord Emperor | 313851 | 4019 | 358 | Member |
| 25 | Milord | Lord Emperor | 400910 | 15039 | 0114 | Member |
| 26 | 13xBouH | Grand Master | 340188 | 3923 | 640 | Member |
| 27 | AnubissSM | Soul Master | 781 | 440 | 02 | Member |
| 28 | archi | Grand Master | 1133 | 1033 | 416 | Member |
| 29 | BaJIepoH | Lord Emperor | 400949 | 019 | 86125 | Member |
| 30 | bigmen | Duel Master | 347114 | 027 | 069 | Member |
| 31 | Blinker | Blade Master | 39081 | 1306 | 013 | Member |
| 32 | CyMKa | Dimension Master | 400807 | 15049 | 061 | Member |
| 33 | d1sco | Grand Master | 400333 | 018 | 022 | Member |
Loading...