Info
Guild information
RUSSIA
Guild members
| # | Name | Class | Level Rage Level | Resets Grand Reset | Soul Level Achievements | Position |
|---|---|---|---|---|---|---|
| 1 | Fench1k | Lord Emperor | 400207 | 59 | 1175 | Guild Master |
| 2 | GoldMG | Duel Master | 371165 | 76 | 073 | Assistant Guild Master |
| 3 | Oger | Grand Master | 400216 | 23 | 065 | BattleMaster |
| 4 | Drakyla | Grand Master | 400248 | 171 | 040 | BattleMaster |
| 5 | BOIIPOC | High Elf | 40094 | 315 | 162 | BattleMaster |
| 6 | Castiel | Magic Gladiator | 4001 | 350 | 017 | Member |
| 7 | Cinderella | High Elf | 400144 | 306 | 355 | Member |
| 8 | Gendalf | Soul Master | 4001 | 320 | 018 | Member |
| 9 | 4elovek | Dimension Master | 37630 | 74 | 08 | Member |
| 10 | Afina | High Elf | 40063 | 230 | 023 | Member |
| 11 | Afrodita | High Elf | 400164 | 21 | 013 | Member |
| 12 | ANNA | Muse Elf | 3541 | 40 | 00 | Member |
| 13 | ProGamer | Blade Knight | 3371 | 140 | 011 | Member |
| 14 | KPACUBO | High Elf | 40075 | 400 | 019 | Member |
| 15 | Lanister | Blade Master | 400126 | 400 | 015 | Member |
| 16 | Maserati | Grand Master | 37654 | 74 | 014 | Member |
Loading...