Info
Guild information
CrystaL
- Master
- Powerwolf
- Score
- 0
- Member Count
- 34
Guild members
| # | Name | Class | Level Rage Level | Resets Grand Reset | Soul Level Achievements | Position |
|---|---|---|---|---|---|---|
| 1 | Powerwolf | Lord Emperor | 4001 000 | 15023 | 397 | Guild Master |
| 2 | ProJector | Assassin | 380741 | 10230 | 469 | Member |
| 3 | RagalikSM | Grand Master | 400389 | 1507 | 026 | Member |
| 4 | Rudolfs | Duel Master | 134515 | 13826 | 035 | Member |
| 5 | Runchuks | Lord Emperor | 400552 | 15020 | 027 | Member |
| 6 | SexyMelons | Dimension Master | 400305 | 15019 | 125 | Member |
| 7 | SimplyTsar | Lord Emperor | 400721 | 15031 | 048 | Member |
| 8 | skye | High Elf | 400270 | 07 | 622 | Member |
| 9 | Vilks | Blade Master | 400563 | 15018 | 026 | Member |
| 10 | Wayfarer | Dimension Master | 352909 | 4943 | 941 | Member |
| 11 | WishMaster | Lord Emperor | 400795 | 016 | 039 | Member |
| 12 | ZaMeSs | Dimension Master | 400605 | 15098 | 032 | Member |
| 13 | 27cm | Blade Master | 400311 | 15020 | 122 | Member |
| 14 | AGARTA | Duel Master | 400297 | 15020 | 028 | Member |
| 15 | Anunaki | Dimension Master | 38489 | 6480 | 1677 | Member |
| 16 | Bufer | Divine Oracle | 400717 | 15030 | 031 | Member |
| 17 | Burlaks | Grand Master | 349451 | 14916 | 025 | Member |
| 18 | CEBEP | Lord Emperor | 4001 000 | 15060 | 070 | Member |
| 19 | CuCbKu | High Elf | 400339 | 15023 | 224 | Member |
| 20 | CuHE6oT | Grand Master | 400322 | 15021 | 122 | Member |
| 21 | DreiK | Assassin | 119526 | 13365 | 257 | Member |
| 22 | Ember | High Elf | 134915 | 7844 | 744 | Member |
| 23 | FaMaELF | High Elf | 400272 | 15013 | 350 | Member |
| 24 | FIREofDARK | Grand Master | 382824 | 4449 | 150 | Member |
| 25 | Flam3rX | Duel Master | 365895 | 14641 | 240 | Member |
| 26 | Gardenian | Blade Master | 168963 | 6650 | 736 | Member |
| 27 | Gr1zZLy | Blade Master | 4001 000 | 15013 | 020 | Member |
| 28 | gringo | Grand Master | 400865 | 977 | 780 | Member |
| 29 | Hooligan | Blade Master | 400676 | 15027 | 051 | Member |
| 30 | karalis | Blade Master | 400431 | 15075 | 463 | Member |
| 31 | LEGEHDA | Lord Emperor | 400709 | 026 | 032 | Member |
| 32 | MirabelBS | Dimension Master | 400142 | 1507 | 4460 | Member |
| 33 | nPOBOKATOP | Lord Emperor | 400340 | 517 | 331 | Member |
| 34 | Overlord | Lord Emperor | 400288 | 06 | 522 | Member |
Loading...