Info
Guild information
eLemenT
- Master
- PENTAGON
- Score
- 1
- Member Count
- 12
Guild members
| # | Name | Class | Level Rage Level | Resets Grand Reset | Soul Level Achievements | Position |
|---|---|---|---|---|---|---|
| 1 | PENTAGON | Blade Master | 4001 017 | 11481 | 15183 | Guild Master |
| 2 | Castor | Blade Master | 4001 058 | 0182 | 71164 | Assistant Guild Master |
| 3 | BatelBy | Blade Master | 7970 | 118137 | 25183 | BattleMaster |
| 4 | GalifreuSM | Divine Oracle | 1091 015 | 5798 | 34183 | BattleMaster |
| 5 | GROXOT | Blade Master | 400499 | 06 | 0117 | BattleMaster |
| 6 | Mikki | High Elf | 400730 | 0100 | 24183 | Member |
| 7 | Abuse | Grand Master | 400936 | 150110 | 16183 | Member |
| 8 | Condor | Lord Emperor | 4001 001 | 150152 | 2121 | Member |
| 9 | StasGM | Grand Master | 400758 | 15071 | 12101 | Member |
| 10 | XpeHBaM | Grand Master | 400598 | 14910 | 0115 | Member |
| 11 | ySirPersy | Blade Master | 143790 | 4553 | 7183 | Member |
| 12 | ZlouDL | Lord Emperor | 153830 | 4551 | 892 | Member |
Loading...