Info
Guild information
Sunduk
- Master
- Parkway
- Score
- 0
- Member Count
- 11
- Alliance
- N/A
Guild members
| # | Name | Class | Level Rage Level | Resets Grand Reset | Soul Level Achievements | Position |
|---|---|---|---|---|---|---|
| 1 | Parkway | Blade Master | 400526 | 15031 | 033 | Guild Master |
| 2 | pirats | Duel Master | 347334 | 2431 | 129 | Member |
| 3 | pulkvedis | Grand Master | 302525 | 8247 | 147 | Member |
| 4 | QueenOfElf | High Elf | 400447 | 15018 | 029 | Member |
| 5 | Sauliite | Divine Oracle | 961 | 10714 | 142 | Member |
| 6 | barons | High Elf | 276273 | 8023 | 016 | Member |
| 7 | Disangage | Blade Master | 400259 | 15010 | 023 | Member |
| 8 | drakons | Lord Emperor | 143352 | 5952 | 229 | Member |
| 9 | hitlers | Lord Emperor | 51111 | 2310 | 015 | Member |
| 10 | Kapralis | Lord Emperor | 40061 | 06 | 016 | Member |
| 11 | NtoTheEnd | Grand Master | 151338 | 512 | 041 | Member |
Loading...